Our Brentford vs Burnley predictions deliver a clear analysis of this pivotal EPL 2025/26 fixture.
Brentford vs Burnley headlines one of five key EPL 2025/26 matches on November 29, 2025.
Brentford aims for another commanding home victory; Burnley seeks to disrupt with an away win.
Don’t forget to check out our EPL football coverage for the most recent predictions and results.

Brentford vs Burnley: Match Information
Stay in the loop for our final Brentford vs Burnley predictions closer to match day!
- Competition: EPL 2025/26 season
- Stadium: Gtech Community Stadium (Brentford)
- Date: 29 Nov 2025
Match Preview
Assess team strengths in our definitive Brentford vs Burnley predictions.
Brentford is seeking a win to move closer to the top 10 in the table.
The Bees sport a 5-1-6 (win-draw-loss) record, totalling 16 points, in 13th place.
A win would get Brentford closer to the current 9th-11th-placed teams, Tottenham, Manchester United, and Everton (18 points).
Burnley occupies the bottom with 10 points from a 3-1-8 record.
EPL 2025-26 season team standings
| Position | Team | Matches Played | WIns | Draw | Losses | Points |
|---|---|---|---|---|---|---|
| 1 | Arsenal | 12 | 9 | 2 | 1 | 29 |
| 2 | Chelsea | 12 | 7 | 2 | 3 | 23 |
| 3 | Man City | 12 | 7 | 1 | 4 | 22 |
| 4 | Aston Villa | 12 | 6 | 3 | 3 | 21 |
| 5 | Crystal Palace | 12 | 5 | 5 | 2 | 20 |
| 6 | Brighton | 12 | 5 | 4 | 3 | 19 |
| 7 | Sunderland | 12 | 5 | 4 | 3 | 19 |
| 8 | Bournemouth | 12 | 5 | 4 | 3 | 19 |
| 9 | Tottenham | 12 | 5 | 3 | 4 | 18 |
| 10 | Man United | 12 | 5 | 3 | 4 | 18 |
| 11 | Everton | 12 | 5 | 3 | 4 | 18 |
| 12 | Liverpool | 12 | 6 | 0 | 6 | 18 |
| 13 | Brentford | 12 | 5 | 1 | 6 | 16 |
| 14 | Newcastle | 12 | 4 | 3 | 5 | 15 |
| 15 | Fulham | 12 | 4 | 2 | 6 | 14 |
| 16 | Nottingham Forest | 12 | 3 | 3 | 6 | 12 |
| 17 | West Ham | 12 | 3 | 2 | 7 | 11 |
| 18 | Leeds United | 12 | 3 | 2 | 7 | 11 |
| 19 | Burnley | 12 | 3 | 1 | 8 | 10 |
| 20 | Wolves | 12 | 0 | 2 | 10 | 2 |

Form Guide
Brentford
Burnley
Our Brentford vs Burnley Predictions would not be complete without exploring the teams’ latest form.
Brentford has won four of its last six matches, including a three-match winning streak.
However, the Bees are coming off a 2-1 away loss at Brighton on November 22, 2025, and seek payback at home.
On the other hand, Burnley have lost four of their last six, including their last three matches.
Join M88 and discover where Asia plays, connects, and wins moments every day.

Brentford vs Burnley H2H (Head-to-Head): Last 10 matches
| Date | Competition | Home team | Away Team | Winner | Result |
|---|---|---|---|---|---|
| March 16, 2024 | EPL | Burnley | Brentford | Burnley | 2-1 |
| October 21, 2023 | EPL | Brentford | Burnley | Brentford | 3-0 |
| March 12, 2022 | EPL | Brentford | Burnley | Brentford | 2-0 |
| October 30, 2021 | EPL | Burnley | Brentford | Burnley | 3-1 |
| January 15, 2016 | Champions League | Brentford | Burnley | Burnley | 3-1 |
| August 22, 2015 | Champions League | Burnley | Brentford | Burnley | 1-0 |
| January 25, 2023 | FA Cup | Brentford | Burnley | Burnley | 3-0 |
| April 24, 2000 | Second Division | Brentford | Burnley | Burnley | 3-2 |
| October 2, 1999 | Second Division | Burnley | Brentford | Draw | 2-2 |
| February 21, 1998 | Second Division | Burnley | Brentford | Draw | 1-1 |
Source: Transfermarkt
Check out the teams’ head-to-head (H2H) matchups as part of our Brentford vs Burnley Predictions.
Burnley holds a 9-5-4 record in its 18 head-to-head encounters with Brentford.
However, Burnley has lost two of the last three H2H matches, both by shutout in 2022 and 2023.
On the other hand, Brentford has a 67% win rate in their last six matchups against Burnley.
This includes Brentford’s 2-1 loss in the club’s most recent meeting on March 16, 2024.
Visit M88 Sports for more football news and updates.

Players to Watch
Brentford (The Bees)
| Player | Position | Matches Played | Goals |
|---|---|---|---|
| Igor Thiago | Forward | 12 | 9 |
| Kevin Schade | Midfielder | 12 | 3 |
| Dango Ouattara | Forward | 11 | 2 |
Burnley (The Clarets)
| Player | Position | Matches Played | Goals |
|---|---|---|---|
| Jaidon Anthony | Forward | 12 | 4 |
| Zian Flemming | Midfielder | 9 | 3 |
| Josh Cullen | Midfielder | 12 | 2 |
Source: ESPN

Brentford vs Burnley Predictions and Scoreline
Brentford 3-1 Burnley
Our Burnley vs Brentford predictions point to a Brentford home victory.
Brentford has been solid at home, losing only once in the last six matches.
The Bees drew twice before winning three of their last four coming into this match.
In contrast, Burnley has struggled on the road, losing five of its last six away matches.
The Clarets may have a better H2H record, but their poor away form and Brentford’s recent home strength could be decisive.