The 2024 Olympic Men’s football is the most anticipated event for the fans of the beautiful game in a year full of elite competitions, with the UEFA Euro 2024 and Copa America taking place one month earlier.
The Summer Olympic are drawing closer, and Paris will hold them in late July and early August.
Football is a massive event attracting top footballers under 23 (born on or after January 1, 2001) plus three designated overage players, which is applied for Men’s football only.
Meanwhile, the women’s squads are not age-restricted, meaning all full professionals are eligible for selection.
International fixtures of March 2024
Here is what you need to know about the draw, which was finished on March 20; as a record-holder with seven Olympic Medals, U23 Brazil will miss the big party.
Brazil were denied the chance to win a third straight men’s Olympic football title after their defeat to Argentina on Sunday knocked them out of qualifying for the Paris Games.
United States, Spain, and New Zealand were the only nations to have qualified competitively for both competitions.
Who qualified for 2024 Olympic football?
2024 men’s Olympic qualifiers
Sixteen teams will contest the 2024 Olympic men’s tournament in Paris, of which 12 participants are currently known at the time of the draw.
Three of the final four participants, who are yet to be decided, will earn their place at the U-23 Asian Cup, which will take place from April 15 to May 3.
The final participant will be determined in a playoff that pits the fourth-place finisher at the Asian Cup against Guinea, who finished fourth in the U-23 Africa Cup of Nations. A date has not been determined for this match.
Notable absentees include Brazil, which did not reach the Olympics for the first time since 2000, finishing third in the table amidst the four-team final stage. Also missing
- Mexico, which lost to Guatemala in their qualifying tournament in a penalty shootout
- European giants Portugal, Germany, Italy, the Netherlands, and Belgium all fell well short in a disappointing qualification push.
Nation | Confederation | Qualified via |
France | UEFA | Host nation |
England | UEFA | 2023 Euro U-21 champions |
Spain | UEFA | 2023 Euro U-21 runners-up |
Ukraine | UEFA | 2023 Euro U-21 semifinalists |
Israel | UEFA | 2023 Euro U-21 semifinalists |
United States | CONCACAF | 2022 CONCACAF U-20 champions |
Dominican Rep. | CONCACAF | 2022 CONCACAF U-20 runners-up |
Paraguay | CONMEBOL | 2024 CONMEBOL Olympic qualifying winners |
Argentina | CONMEBOL | 2024 CONMEBOL Olympic qualifying runners-up |
Morocco | CAF | 2023 U-23 Africa Cup of Nations champions |
Egypt | CAF | 2023 U-23 Africa Cup of Nations runners-up |
Mali | CAF | 2023 U-23 Africa Cup of Nations third place |
New Zealand | OFC | 2023 OFC Olympic qualifying champions |
TBD | AFC | 2024 AFC U-23 Asian Cup champions |
TBD | AFC | 2024 AFC U-23 Asian Cup runners-up |
TBD | AFC | 2024 AFC U-23 Asian Cup third place |
TBD (AFC/Guinea) | AFC/CAF | 2024 AFC-CAF Olympic playoff winners |
Olympic football men’s draw 2024
Featuring 16 teams, the men’s side of the bracket features a group stage with four groups of four teams each, with the top two teams in each group qualifying for the eight-team knockout round.
Group stage
The to-be-determined teams from Asia are listed below as “AFC #1,” “AFC #2,” and “AFC #3” as the eventual qualifiers will be placed into the draw based on a ranking system using their results at the last five Olympics. The qualifiers will be determined in the U-23 Asian Cup which finishes in early May.
Group A standings
Pos. | Nation | Pts | GP | W-L-D | GD |
1. | France | 0 | 0 | 0-0-0 | 0 |
2. | USA | 0 | 0 | 0-0-0 | 0 |
3. | TBD (AFC/CAF playoff) | 0 | 0 | 0-0-0 | 0 |
4. | New Zealand | 0 | 0 | 0-0-0 | 0 |
Group A fixtures
Date | Time (ET) | Match | Location |
Wed, Jul. 24 | 11 a.m. | TBD vs. New Zealand | Allianz Riviera (Nice, France) |
Wed, Jul. 24 | 3 p.m. | France vs. USA | Orange Velodrome (Marseille, France) |
Sat, Jul. 27 | 1 p.m. | New Zealand vs. USA | Orange Velodrome (Marseille, France) |
Sat, Jul. 27 | 3 p.m. | France vs. TBD | Allianz Riviera (Nice, France) |
Tue, Jul. 30 | 1 p.m. | New Zealand vs. France | Orange Velodrome (Marseille, France) |
Tue, Jul. 30 | 1 p.m. | USA vs. TBD | Stade Geoffroy-Guichard (Saint-Etienne, France) |
Group B standings
Pos. | Nation | Pts | GP | W-L-D | GD |
1. | Argentina | 0 | 0 | 0-0-0 | 0 |
2. | Morocco | 0 | 0 | 0-0-0 | 0 |
3. | TBD (AFC #3) | 0 | 0 | 0-0-0 | 0 |
4. | Ukraine | 0 | 0 | 0-0-0 | 0 |
Group B fixtures
Date | Time (ET) | Match | Location |
Wed, Jul. 24 | 9 a.m. | Argentina vs. Morocco | Stade Geoffroy-Guichard (Saint-Etienne, France) |
Wed, Jul. 24 | 1 p.m. | TBD vs. Ukraine | Groupama Stadium (Lyon, France) |
Sat, Jul. 27 | 9 a.m. | Argentina vs. TBD | Groupama Stadium (Lyon, France) |
Sat, Jul. 27 | 11 a.m. | Ukraine vs. Morocco | Stade Geoffroy-Guichard (Saint-Etienne, France) |
Tue, Jul. 30 | 1 p.m. | Ukraine vs. Argentina | Groupama Stadium (Lyon, France) |
Tue, Jul. 30 | 1 p.m. | Morocco vs. TBD | Allianz Riviera (Nice, France) |
Group C standings
Pos. | Nation | Pts | GP | W-L-D | GD |
1. | TBD (AFC #2) | 0 | 0 | 0-0-0 | 0 |
2. | Spain | 0 | 0 | 0-0-0 | 0 |
3. | Egypt | 0 | 0 | 0-0-0 | 0 |
4. | Dominican Rep. | 0 | 0 | 0-0-0 | 0 |
Group C fixtures
Date | Time (ET) | Match | Location |
Wed, Jul. 24 | 9 a.m. | TBD vs. Spain | Parc des Princes (Paris, France) |
Wed, Jul. 24 | 11 a.m. | Egypt vs. Dominican Rep. | Stade de la Beaujoire (Nantes, France) |
Sat, Jul. 27 | 9 a.m. | Dominican Rep. vs. Spain | Matmut Atlantique (Bordeaux, France) |
Sat, Jul. 27 | 11 a.m. | TBD vs. Egypt | Stade de la Beaujoire (Nantes, France) |
Tue, Jul. 30 | 9 a.m. | Dominican Rep. vs. TBD | Parc des Princes (Paris, France) |
Tue, Jul. 30 | 9 a.m. | Spain vs. Egypt | Matmut Atlantique (Bordeaux, France) |
Group D standings
Pos. | Nation | Pts | GP | W-L-D | GD |
1. | TBD (AFC #1) | 0 | 0 | 0-0-0 | 0 |
2. | Paraguay | 0 | 0 | 0-0-0 | 0 |
3. | Mali | 0 | 0 | 0-0-0 | 0 |
4. | Israel | 0 | 0 | 0-0-0 | 0 |
Group D fixtures
Date | Time (ET) | Match | Location |
Wed, Jul. 24 | 1 p.m. | TBD vs. Paraguay | Matmut Atlantique (Bordeaux, France) |
Wed, Jul. 24 | 3 p.m. | Mali vs. Israel | Parc des Princes (Paris, France) |
Sat, Jul. 27 | 1 p.m. | Israel vs. Paraguay | Parc des Princes (Paris, France) |
Sat, Jul. 27 | 3 p.m. | TBD vs. Mali | Matmut Atlantique (Bordeaux, France) |
Tue, Jul. 30 | 3 p.m. | Paraguay vs. Mali | Parc des Princes (Paris, France) |
Tue, Jul. 30 | 3 p.m. | Israel vs. TBD | Stade de la Beaujoire (Nantes, France) |
Knockout stage
Quarterfinals
Date | Time (ET) | Match | Location |
Fri, Aug. 2 | 9 a.m. | QF2: 1st, Group B vs. 2nd, Group A | Parc des Princes (Paris, France) |
Fri, Aug. 2 | 11 a.m. | QF4: 1st, Group D vs. 2nd, Group C | Groupama Stadium (Lyon, France) |
Fri, Aug. 2 | 1 p.m. | QF3: 1st, Group C vs. 2nd, Group D | Orange Velodrome (Marseille, France) |
Fri, Aug. 2 | 3 p.m. | QF1: 1st, Group A vs. 2nd, Group B | Matmut Atlantique (Bordeaux, France) |
Semifinals
Date | Time (ET) | Match | Location |
Mon, Aug. 5 | 12 p.m. | Winner, QF1 vs. Winner, QF3 | Orange Velodrome (Marseille, France) |
Fri, Aug. 2 | 3 p.m. | Winner, QF2 vs. Winner, QF4 | Groupama Stadium (Lyon, France) |
Third Place
Date | Time (ET) | Match | Location |
Thu, Aug. 8 | 11 a.m. | Loser, SF1 vs. Loser, SF2 | Stade de la Beaujoire (Nantes, France) |
Final
Date | Time (ET) | Match | Location |
Fri, Aug. 9 | 12 p.m. | Winner, SF1 vs. Winner, SF2 | Parc des Princes (Paris, France) |